Use the colors pane to change the color scheme for your terminal emulation session.
| Color Scheme | Select a color scheme from the drop-down list. The list only displays the color schemes for the terminal type specified on the Terminal Pane. |
| Save As... button | Save the current color scheme with a new name. Color scheme names are not case sensitive. |
| Delete button | Delete the current color scheme. |
| Field Attribute | Select the Field Attribute you wish to change. |
| Foreground (Text) Color | Click on the desired color. The active field attribute list item foreground color changes to the the new color. |
| Background Color | Click on the desired color. The active field attribute list item background color changes to the the new color. |
| More Colors... button | Click the More Colors... button if the color you want is not in the color selection panel. |
| Reset Color button | Resets the selected Field Attribute back to its default color. |
| Reset All button | Resets all field attributes back to their default colors. |
TN3270 Plus is continually being improved. To learn more about the latest enhancements, please review our Version History web page.
